Homesdirect365 can offer you a range of finance options to suit all your needs, including 0% interest over a period of 6, 9 or 12 months for all orders over £1,000. Alternatively orders over £500 are 4.9% for 12 and 24 months and 9.9% for 36 months. Spread the cost of some of the most beautiful furniture and home accessory pieces around over a period that suits you with Hitachi Finance.
The options we have available are featured with examples below.
When submitting application for finance, we will process a contract based on the provided information and this will be securely sent to you via the email address provided. From that point you must read through all of the terms and conditions and click to submit the contract with your electronic signature, confirming you have read and understood the terms and conditions and that you wish to proceed in submitting your finance application.
When applying for finance please input the address you would like your order delivering to. Once your application is submitted and accepted we can not change the delivery address.
The following payment rates will be available toy ou when applying for finance;
Duration | APR | Order Value | Monthly Payments | Minimum Deposit | Maximum Deposit |
6 Months | 0% | Over £1,000 | 6 | 10% | 50% |
9 Months | 0% | Over £1,000 | 9 | 10% | 50% |
12 Months | 0% | Over £1,000 | 12 | 10% | 50% |
12 Months | 4.9% | Over £500 | 12 | 10% | 50% |
24 Months | 9.9% | Over £500 | 24 | 10% | 50% |
36 Months | 9.9% | Over £500 | 36 | 10% | 50% |
The rate tables below are for examples:
Representative APR | 0% |
Total Purchase Amount | 2,500.00 |
10% Deposit | 250.00 |
12 Monthly Payments | 187.50 |
Total Amount Payable | 2,500.00 |
Interest | 0.00 |
Representative APR | 0% |
Total Purchase Amount | 2,500.00 |
10% Deposit | 250.00 |
6 Monthly Payments | 375.00 |
Total Amount Payable | 2,500.00 |
Interest | 0.00 |
Representative APR | 4.90% |
Total Purchase Amount | 800.00 |
10% Deposit | 80.00 |
Total Credit Amount | 720.00 |
12 Monthly Payments | 61.57 |
Total Amount Payable | 818.84 |
Representative APR | 9.9% pa |
Total Purchase Amount | 800.00 |
10% Deposit | 80.00 |
Total Credit Amount | 720.00 |
24 Monthly Payments | 33.05 |
Total Amount Payable | 873.20 |
Homes Direct 365 Limited acts as a credit intermediary and offer credit products provided exclusively by Hitachi Finance.